Yuasa Battery
Yuasa YTX14-BS Maintenance Free AGM 12-Volt Battery w/Bottle
Yuasa YTX14-BS Maintenance Free AGM 12-Volt Battery w/Bottle
SKU:YSAYUAM3RH4S
Fitments
Fitments
Couldn't load pickup availability
Product Information
A high-performance, maintenance-free battery designed for motorcycles, ATVs, UTVs, and scooters. It features Absorbed Glass Mat (AGM) technology, which ensures the battery is sealed and spill-proof, eliminating the need to add water.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2017 | Aprilia | Caponord 1200 ABS Rally | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2014 | Aprilia | Mana 850 | Base |
| 2009-2014 | Aprilia | Mana 850 GT ABS | Base |
| 2017 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2000-2003 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2013-2014 | BMW | C600 Sport | Base |
| 2016-2017 | BMW | C650 Sport | Base |
| 2013-2018 | BMW | C650GT | Base |
| 2007-2012 | BMW | F650GS | Base |
| 2007 | BMW | F650GS Dakar | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2018 | BMW | F750GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2007-2012 | BMW | F800ST | Base |
| 2018 | BMW | F850GS | Base |
| 2018 | BMW | F850GS Adventure | Base |
| 2017-2018 | BMW | G310GS | Base |
| 2008-2016 | BMW | G650GS | Base |
| 2012-2015 | BMW | G650GS Sertao | Base |
| 2007-2008 | BMW | K1200GT | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2005 | BMW | K1200RS | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2011-2018 | BMW | K1600GT | Base |
| 2011-2016,2018 | BMW | K1600GTL | Base |
| 2014-2022 | BMW | R nine T | Base |
| 2017-2022 | BMW | R nine T Pure | Base |
| 2017-2018 | BMW | R nine T Racer | Base |
| 2016-2022 | BMW | R nine T Scrambler | Base |
| 2018 | BMW | R nine T Urban G/S | Base |
| 2005-2018 | BMW | R1200GS | Base |
| 2006-2018 | BMW | R1200GS Adventure | Base |
| 2006-2007 | BMW | R1200GS HP2 | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2005-2007 | BMW | R1200ST | Base |
| 2019-2023 | BMW | R1250GS | Base |
| 2019-2024 | BMW | R1250GS Adventure | Base |
| 2000-2009 | Buell | Blast | Base |
| 2007 | Ducati | 1098 | Base |
| 2007 | Ducati | 1098 S | Base |
| 2007 | Ducati | 1098 S Tricolore | Base |
| 2000-2006 | Honda | CH80 Elite | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1998-2000 | Honda | GL1500A Gold Wing Aspencade | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 1999-2001 | Honda | GL1500CF Valkyrie Interstate | Base |
| 1997-2000 | Honda | GL1500CT Valkyrie Tour | Base |
| 2023-2024 | Honda | MRT301N Montesa Cota 4RT 301RR | Base |
| 2022-2024 | Honda | MRT301N Montesa Cota 4RT 301RR Race Replica | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 1998-2001 | Honda | SA50 Elite SR | Base |
| 1998-2001 | Honda | SA50P Elite S | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2019-2020,2022 | Honda | SXS500M2 Pioneer 500 | Base |
| 2021-2023,2025 | Honda | SXS520M2 Pioneer 520 | Base |
| 2014-2024 | Honda | SXS700M2 Pioneer 700 | Base |
| 2002-2004 | Honda | TRX250TE FourTrax Recon ES | Base |
| 2000-2006,2020-2024 | Honda | TRX250TM FourTrax Recon | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1993-2000 | Honda | TRX300EX Sportrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 1986-1987,1989 | Honda | TRX350 | Base |
| 1987-1989 | Honda | TRX350D | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2004 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2006 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 2004-2006 | Honda | TRX400FGA FourTrax Rancher AT GPScape | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2009-2013 | Honda | TRX420FA Rancher AT | Base |
| 2007-2011 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2020-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2009 | Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering | Base |
| 2009 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
| 2020-2024 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2005-2009 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2005-2009,2011 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2009 | Honda | TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering | Base |
| 2008-2009 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | Base |
| 2020-2024 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2000-2006 | Honda | VFR800 Interceptor | Base |
| 2002-2006 | Honda | VFR800A Interceptor ABS | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 2001-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2004-2007 | Honda | VT750C Shadow Aero | Base |
| 1998-2003 | Honda | VT750C/CD Shadow ACE | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2009-2016 | Hyosung | GT650 | Base |
| 2009-2016 | Hyosung | GT650R | Base |
| 1996-2003 | Kawasaki | VN1500E Vulcan 1500 Classic | Base |
| 1999-2003 | Kawasaki | VN1500J/R Vulcan 1500 Drifter | Base |
| 2000-2002 | Kawasaki | VN1500N Vulcan 1500 Classic FI | Base |
| 2003 | Kawasaki | VN1600A Vulcan 1600 Classic | Base |
| 1996-2003 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2000-2003 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2014-2019 | KTM | 1290 Super Duke R | Base |
| 2016 | KTM | 1290 Super Duke R Special Edition | Base |
| 2016 | Moto Guzzi | V7 II Racer | Base |
| 2016 | Moto Guzzi | V7 II Special | Base |
| 2015-2016 | Moto Guzzi | V7 II Stone | Base |
| 2017-2018 | Moto Guzzi | V7 III Anniversario | Base |
| 2018,2020 | Moto Guzzi | V7 III Milano | Base |
| 2017-2018 | Moto Guzzi | V7 III Racer | Base |
| 2018,2020 | Moto Guzzi | V7 III Rough | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Special | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Stone | Base |
| 2020 | Moto Guzzi | V7 III Stone Night Pack | Base |
| 2013-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2016-2018 | Moto Guzzi | V9 Bobber | Base |
| 2016-2018 | Moto Guzzi | V9 Roamer | Base |
| 2008-2013 | Piaggio | MP3 250 | Base |
| 2008-2013 | Piaggio | MP3 400 | Base |
| 2008-2014 | Piaggio | MP3 500 | Base |
| 2019-2020 | Royal Enfield | Continental GT 650 | Base |
| 2019-2020 | Royal Enfield | INT650 | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2013-2015 | Suzuki | AN650A Burgman ABS | Base |
| 2002-2009,2012 | Suzuki | DL1000 V-Strom | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS Adventure | Base |
| 2012 | Suzuki | DL1000 V-Strom Adventure | Base |
| 2012-2015 | Suzuki | DL650A V-Strom ABS Adventure | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2011-2024 | Suzuki | LT-A400F KingQuad ASi | Base |
| 2017-2018,2024 | Suzuki | LT-A400F KingQuad ASi SE | Base |
| 2021-2023 | Suzuki | LT-A400F KingQuad ASi SE+ | Base |
| 2019-2020 | Suzuki | LT-A400F KingQuad ASi+ | Base |
| 2010 | Suzuki | LT-F400F KingQuad FS | Base |
| 2011-2024 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2014 | Suzuki | LT-F400F KingQuad FSi LE | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2004 | Triumph | Daytona 955i | Base |
| 1999-2004,2011-2012 | Triumph | Speed Triple | Base |
| 2016-2017 | Triumph | Speed Triple R | Base |
| 2016-2018 | Triumph | Speed Triple S | Base |
| 2011-2012 | Triumph | Sprint GT | Base |
| 2000-2004 | Triumph | Sprint RS | Base |
| 1999-2004 | Triumph | Sprint ST | Base |
| 2011-2013,2017-2018 | Triumph | Street Triple R | Base |
| 2018 | Triumph | Street Triple R Low | Base |
| 2016 | Triumph | Thruxton R | Base |
| 1999-2007 | Triumph | Tiger | Base |
| 2011-2015 | Triumph | Tiger 800 | Base |
| 2011-2015 | Triumph | Tiger 800 ABS | Base |
| 2011-2016 | Triumph | Tiger 800 XC | Base |
| 2011-2013 | Triumph | Tiger 800 XC ABS | Base |
| 2016-2017 | Triumph | Tiger 800 XCA | Base |
| 2015-2017 | Triumph | Tiger 800 XCx | Base |
| 2016-2017 | Triumph | Tiger 800 XCx Low | Base |
| 2015-2017 | Triumph | Tiger 800 XR | Base |
| 2016-2017 | Triumph | Tiger 800 XRT | Base |
| 2015-2017 | Triumph | Tiger 800 XRx | Base |
| 2016-2017 | Triumph | Tiger 800 XRx Low | Base |
| 2013-2014,2016 | Triumph | Tiger Explorer | Base |
| 2000-2003 | Triumph | Trophy 1200 | Base |
| 2000-2002 | Triumph | Trophy 900 | Base |
| 2013-2016 | Yamaha | FA1800A WaveRunner FX Cruiser SHO | Base |
| 2016 | Yamaha | FC1800 WaveRunner FX Cruiser SVHO | Base |
| 2014-2018 | Yamaha | FC1800A WaveRunner FX Cruiser SVHO | Base |
| 1991-1993 | Yamaha | FJ1200 | Base |
| 2008 | Yamaha | FX10RT FX Nytro RTX Non-Reverse | Base |
| 2009-2010 | Yamaha | FX10RTRS FX Nytro RTX SE | Base |
| 2008-2012 | Yamaha | FX1800 WaveRunner FX Cruiser SHO | Base |
| 1991-1995 | Yamaha | FZR1000 | Base |
| 1993-1994 | Yamaha | GTS1000A | Base |
| 2015-2018 | Yamaha | PZ50 Venture MP | Base |
| 2007 | Yamaha | PZ50GT Phazer GT | Base |
| 2007-2013 | Yamaha | PZ50VT Venture Lite | Base |
| 2013-2014 | Yamaha | RPZ50 Venture MP | Base |
| 2018 | Yamaha | RS10 RS Vector | Base |
| 2013-2014 | Yamaha | RS10 RS Venture TF | Base |
| 2007-2017 | Yamaha | RS90 RS Vector | Base |
| 2006-2011 | Yamaha | RS90GT Vector GT | Base |
| 2008 | Yamaha | RS90GTA RS Vector 40th Anniv | Base |
| 2016 | Yamaha | RS90L RS Vector LE | Base |
| 2008-2009,2012-2015 | Yamaha | RS90LT RS Vector LTX | Base |
| 2009 | Yamaha | RS90LTGT RS Vector LT GT | Base |
Shipping & Return Policy
Shipping & Return Policy
Shipping:
Throwdown Performance ships via multiple carriers including UPS, USPS, FedEx, DHL among others. We cannot guarantee the shipping carrier used in the transit of your order but do try to ship in the most cost effective and quick way to you!
Orders are processed within 1-2 business days of order receipt depending on availability of the product purchased. In some cases an item may be in transit to us or needs to be ordered in from a manufacturer that will not direct a product to you directly. Other orders will ship direct from manufacturer, primarily on larger items (e.g. hoods, trunks) or items that need to be custom built (custom build coilovers, custom brake lines). Please do not hesitate to contact us regarding any questions on product availability of items both listed or not listed on our website.
Depending on location, shipping generally takes 1-5 business days within the continental US and 3-10 business days in North America. Items shipped international can vary with updated estimated timelines by shipping carriers heavily dependent on inbound/outbound customs of respective country. Transit times will vary dependent on the size and weight of product and method of shipment chosen at checkout. You will be notified if the shipping time frame is longer than expected due to product availability. Please inspect all shipments immediately upon receipt. Due to carrier guidelines we cannot accept any damage claims more than 7 days after receipt.
Some items may not qualify for free shipping promotion. We will contact you after your order with a shipping quote should you wish to proceed with your order. This often includes oversized items such as body parts (hoods, trunks, body kits), roll cages, etc. Throwdown Performance collects and remits sales tax in which states it triggers nexus. Sales tax may still be due in your state and is part of the end consumer to ensure proper payment (typically as part of your tax return declaration on out of state purchases) depending on your state. International shipments may similarly have additional tariffs, taxes or duties due on receipt. As we cannot estimate your tax situation, please contact your local shipping carrier or government for guidance. Taxes, duties, tariffs are all the responsibility of the customer unless otherwise noted.
Returns:
Returns only accepted with written approval and RMA number from Throwdown Performance within 14 days of receipt. Items must be returned in new, resellable condition. Most returns are subject to a 15-25% restocking fee that cannot be waived, and is subject to change depending on manufacturer. Many items, not limited to the list below are not eligible to be returned including: Special order items included wheels, chassis bracing, electronics, custom built items, clearance or open items, body parts, oil and aerosols, used or items missing pieces, and other custom ordered or imported items cannot be returned. Actual shipping fees paid both to you and back to Throwdown Performance or manufacturer will not be returned. In cases of free shipping promotion, actual shipping fees will still be assessed on shipment.
Cancellations:
Cancellation requests can be sent to us via email and cannot be guaranteed until an item is fully refunded and confirmed. Due to multiple distributors, please do not consider any order cancelled until fully refunded to your account (this includes any customer or Throwdown asks or requests to cancel an order). We attempt to get all items to our customers as quickly as possible and ETA's may change without notice and most items will not be able to be cancelled post being processed. Many items including those custom ordered are not eligible for cancellation. All cancellations are subject to a cancellation fee of 10% of the total order value.
For any questions regarding our shipping, return or cancellation policies, please do not hesitate to contact us directly.
Condition of Use
Condition of Use
ThrowDown Performance makes every effort to offer our customers the lowest prices possible. We will match any current advertised price on an in stock item in a magazine that ThrowDown Performance advertises [when possible]. Part numbers must match and be from the same manufacturer, and the part must be a regularly stocked part. Special orders [items not in stock] are NOT eligible for Price Match. Websites other than E-Bay [or any auction website] are also eligible for Price Match [when possible]. Advertised price must be from a Manufacture Authorized Dealer in order to qualify for Price Match.
Errors on Our Site
Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and ThrowDown Performance reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged. If your credit card has already been charged for the purchase and your order is cancelled, ThrowDown Performance will issue a credit to your credit card account in the amount of the charge. Individual bank policies will dictate when this amount is credited to your account. If you are not fully satisfied with your purchase, you may return it in accordance with the Throwdown Performance Shipping & Return Policy.
Special Order Policy
Items back-ordered [an item not in stock but will be in stock at a future date] or drop-shipped [an item not in stock but shipped from the manufacture] are considered Special Orders, as are all custom orders. A custom order includes but is not limited to axles, pistons, or any item that is a non-stocking item. Special orders are NON-returnable.
International Orders
All orders shipping to Canada do not include Free Shipping. All duty, insurance and shipping charges are the responsibility of the customer.
Conditions of Use
By accessing this web site, you agree to be bound by the terms and conditions of use set by ThrowDown Performance Parts. Use of this site is conditioned on your acceptance. The materials on this web site are Copyright © 2026 ThrowDown Performance, LLC. All rights reserved. Prices may change without notice. We make every effort to present accurate information, however errors in the description, photography, or typographical errors are subject to correction at the sole discretion of ThrowDown Performance. Nothing on this web site either written or implied will be construed as conferring any license of ThrowDown Performance's rights or any third party rights. While this web site is available freely to anyone, we reserve the copyright on any of the text and graphic images on the site. Distribution, reuse, or modifying any of the text of graphics that appears on the site is expressly forbidden without the prior written consent of ThrowDown Performance, LLC. This site may contain content not generated by ThrowDown Performance. ThrowDown Performance is not responsible any third party content. This site is owned and operated by ThrowDown Performance, LLC. The material provided on this web site is protected by law, including, but not limited to, United States copyright law, trademark law, and international treaties.
