NGK
NGK Standard Spark Plug Box of 4 (DCPR7E)
NGK Standard Spark Plug Box of 4 (DCPR7E)
SKU:NGK3932
Fitments
Fitments
Couldn't load pickup availability
Product Information
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | American IronHorse | Bandera | Base |
| 2008 | American IronHorse | Classic Chop | Base |
| 2009 | American IronHorse | Judge | Base |
| 2004-2007 | American IronHorse | Legend | Base |
| 2005-2007 | American IronHorse | LSC | Base |
| 2004-2007 | American IronHorse | Outlaw | Base |
| 2004-2005,2007-2009 | American IronHorse | Slammer | Base |
| 2004 | American IronHorse | Stalker | Base |
| 2004-2007 | American IronHorse | Tejas | Base |
| 2004-2009 | American IronHorse | Texas Chopper | Base |
| 2002 | Arctic Cat | 4-Stroke Touring | Base |
| 2002 | Arctic Cat | 4-Stroke Trail | Base |
| 2001-2004 | Big Dog | Boxer | Base |
| 2001-2005,2007,2010-2011 | Big Dog | Bulldog | Base |
| 2003-2004,2006-2007 | Big Dog | Chopper | Base |
| 2005 | Big Dog | Chopper BDM | Base |
| 2003-2005 | Big Dog | Chopper DT | Base |
| 2005 | Big Dog | Chopper RT | Base |
| 2009-2011 | Big Dog | Coyote | Base |
| 2001-2003 | Big Dog | Husky | Base |
| 2006-2011 | Big Dog | K-9 | Base |
| 2010-2011 | Big Dog | K-9 EFI | Base |
| 2001-2011 | Big Dog | Mastiff | Base |
| 2010-2011 | Big Dog | Mastiff EFI | Base |
| 2008 | Big Dog | Mutt | Base |
| 2001-2011 | Big Dog | Pitbull | Base |
| 2001-2002 | Big Dog | Pro Sport | Base |
| 2004-2006,2008-2011 | Big Dog | Ridgeback | Base |
| 2001 | Big Dog | Vintage Sport | Base |
| 2001-2002,2010-2011 | Big Dog | Wolf | Base |
| 2003-2004 | BMW | K1200GT | Base |
| 1999-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 1997-2000 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 2008 | Buell | 1125R | Base |
| 2000-2008 | Buell | Blast | Base |
| 1997-2002 | Buell | M2 Cyclone | Base |
| 1987-1988 | Buell | RR1000 | Base |
| 1989-1990 | Buell | RR1200 | Base |
| 1989-1993 | Buell | RS1200 | Base |
| 1992-1993 | Buell | RSS1200 | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 1998 | Buell | S1 White Lightning | Base |
| 1995-1996 | Buell | S2 Thunderbolt | Base |
| 1996 | Buell | S2T Thunderbolt | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2002 | Buell | X1W White Lightning | Base |
| 2004-2008 | Buell | XB12R Firebolt | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2005-2008 | Buell | XB12Scg Lightning | Base |
| 2007-2008 | Buell | XB12Ss Lightning Long | Base |
| 2008 | Buell | XB12STT Lightning Super TT | Base |
| 2008 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2013-2015 | Chevrolet | Spark | LS |
| 2013-2015 | Chevrolet | Spark | LT |
| 2015-2016,2018 | Cub Cadet | Challenger 700 | Base |
| 2017-2018 | Cub Cadet | Challenger 750 | Base |
| 2017 | Cub Cadet | Challenger 750 Camo | Base |
| 2016-2018 | Cub Cadet | Challenger 750 Crew | Base |
| 2017-2018 | Cub Cadet | Challenger 750 EPS | Base |
| 2016 | Fiat | 500 | c Easy |
| 2014-2017 | Fiat | 500 | c Lounge |
| 2014-2017 | Fiat | 500 | c Pop |
| 2016 | Fiat | 500 | Easy |
| 2014-2017 | Fiat | 500 | Lounge |
| 2014-2017 | Fiat | 500 | Pop |
| 2014-2016 | Fiat | 500 | Sport |
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 1999-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1999-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2017 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1999-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1999-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 1999-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2000-2007 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2000-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
Shipping & Return Policy
Shipping & Return Policy
Shipping:
Throwdown Performance ships via multiple carriers including UPS, USPS, FedEx, DHL among others. We cannot guarantee the shipping carrier used in the transit of your order but do try to ship in the most cost effective and quick way to you!
Orders are processed within 1-2 business days of order receipt depending on availability of the product purchased. In some cases an item may be in transit to us or needs to be ordered in from a manufacturer that will not direct a product to you directly. Other orders will ship direct from manufacturer, primarily on larger items (e.g. hoods, trunks) or items that need to be custom built (custom build coilovers, custom brake lines). Please do not hesitate to contact us regarding any questions on product availability of items both listed or not listed on our website.
Depending on location, shipping generally takes 1-5 business days within the continental US and 3-10 business days in North America. Items shipped international can vary with updated estimated timelines by shipping carriers heavily dependent on inbound/outbound customs of respective country. Transit times will vary dependent on the size and weight of product and method of shipment chosen at checkout. You will be notified if the shipping time frame is longer than expected due to product availability. Please inspect all shipments immediately upon receipt. Due to carrier guidelines we cannot accept any damage claims more than 7 days after receipt.
Some items may not qualify for free shipping promotion. We will contact you after your order with a shipping quote should you wish to proceed with your order. This often includes oversized items such as body parts (hoods, trunks, body kits), roll cages, etc. Throwdown Performance collects and remits sales tax in which states it triggers nexus. Sales tax may still be due in your state and is part of the end consumer to ensure proper payment (typically as part of your tax return declaration on out of state purchases) depending on your state. International shipments may similarly have additional tariffs, taxes or duties due on receipt. As we cannot estimate your tax situation, please contact your local shipping carrier or government for guidance. Taxes, duties, tariffs are all the responsibility of the customer unless otherwise noted.
Returns:
Returns only accepted with written approval and RMA number from Throwdown Performance within 14 days of receipt. Items must be returned in new, resellable condition. Most returns are subject to a 15-25% restocking fee that cannot be waived, and is subject to change depending on manufacturer. Many items, not limited to the list below are not eligible to be returned including: Special order items included wheels, chassis bracing, electronics, custom built items, clearance or open items, body parts, oil and aerosols, used or items missing pieces, and other custom ordered or imported items cannot be returned. Actual shipping fees paid both to you and back to Throwdown Performance or manufacturer will not be returned. In cases of free shipping promotion, actual shipping fees will still be assessed on shipment.
Cancellations:
Cancellation requests can be sent to us via email and cannot be guaranteed until an item is fully refunded and confirmed. Due to multiple distributors, please do not consider any order cancelled until fully refunded to your account (this includes any customer or Throwdown asks or requests to cancel an order). We attempt to get all items to our customers as quickly as possible and ETA's may change without notice and most items will not be able to be cancelled post being processed. Many items including those custom ordered are not eligible for cancellation. All cancellations are subject to a cancellation fee of 10% of the total order value.
For any questions regarding our shipping, return or cancellation policies, please do not hesitate to contact us directly.
Condition of Use
Condition of Use
ThrowDown Performance makes every effort to offer our customers the lowest prices possible. We will match any current advertised price on an in stock item in a magazine that ThrowDown Performance advertises [when possible]. Part numbers must match and be from the same manufacturer, and the part must be a regularly stocked part. Special orders [items not in stock] are NOT eligible for Price Match. Websites other than E-Bay [or any auction website] are also eligible for Price Match [when possible]. Advertised price must be from a Manufacture Authorized Dealer in order to qualify for Price Match.
Errors on Our Site
Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and ThrowDown Performance reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged. If your credit card has already been charged for the purchase and your order is cancelled, ThrowDown Performance will issue a credit to your credit card account in the amount of the charge. Individual bank policies will dictate when this amount is credited to your account. If you are not fully satisfied with your purchase, you may return it in accordance with the Herbert Performance Return Policy.
Special Order Policy
Items back-ordered [an item not in stock but will be in stock at a future date] or drop-shipped [an item not in stock but shipped from the manufacture] are considered Special Orders, as are all custom orders. A custom order includes but is not limited to axles, pistons, or any item that is a non-stocking item. Special orders are NON-returnable.
International Orders
All orders shipping to Canada do not include Free Shipping. All duty, insurance and shipping charges are the responsibility of the customer.
Conditions of Use
By accessing this web site, you agree to be bound by the terms and conditions of use set by ThrowDown Performance Parts. Use of this site is conditioned on your acceptance. The materials on this web site are Copyright © 2010 ThrowDown Performance, LLC. All rights reserved. Prices may change without notice. We make every effort to present accurate information, however errors in the description, photography, or typographical errors are subject to correction at the sole discretion of ThrowDown Performance. Nothing on this web site either written or implied will be construed as conferring any license of ThrowDown Performance's rights or any third party rights. While this web site is available freely to anyone, we reserve the copyright on any of the text and graphic images on the site. Distribution, reuse, or modifying any of the text of graphics that appears on the site is expressly forbidden without the prior written consent of ThrowDown Performance, LLC. This site may contain content not generated by ThrowDown Performance. ThrowDown Performance is not responsible any third party content. This site is owned and operated by ThrowDown Performance, LLC. The material provided on this web site is protected by law, including, but not limited to, United States copyright law, trademark law, and international treaties.
