Diode Dynamics
Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)
Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)
SKU:DIODD0019S
Fitments
Fitments
Couldn't load pickup availability
Product Information
194 HP3 LED Features Diffused lens design for even spread Proven performance highly reliable Increased output with LED Appearance Plug and play simple installation Overview Design. The 194 HP3 LED bulb is a compact simple LED replacement with proven performance. The single diffused optic spreads light in the original lamp for OEM-style appearance and function. With its dual-lead contacts it will fit snugly in the socket and its light weight means it won't vibrate loose over time. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty. Brightness. With 56 lumens of true measured output the HP3 LED will provide about double the total light compared to your original 5W 194 or 168 sized bulb. Its even spread in the housing makes for a good amount of useful light whether mounted in a straight or side-plug orientation. Colors. In addition to vibrant colors of blue red amber and green the 194 HP3 is available in a number of white color options. These include a cool white 6000K warm white 3000K a 5000K or pure white and a 4000K or natural white. Whether you want a modern cool white appearance or a traditional warm white color with more output we have the color to fit your need!This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2003 | Acura | CL | Base |
2001 | Acura | CL | Premium |
2001-2003 | Acura | CL | Type-S |
2013-2022 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2007-2018 | Acura | RDX | Base |
2010-2012 | Acura | RDX | SH-AWD |
2005-2012 | Acura | RL | Base |
2014-2020 | Acura | RLX | Base |
2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1999-2008 | Acura | TL | Base |
2002-2003,2007-2008 | Acura | TL | Type-S |
2004-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2006-2013 | Audi | A3 | Base |
2015-2019 | Audi | A3 | Premium |
2015-2019 | Audi | A3 | Premium Plus |
2015-2019 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2019 | Audi | A3 | Titanium |
2003-2006,2009-2014 | Audi | A4 | Base |
2003-2006,2009 | Audi | A4 | Cabriolet |
2015-2016 | Audi | A4 | Premium |
2015-2016 | Audi | A4 | Premium Plus |
2015 | Audi | A4 | Prestige |
2010-2014 | Audi | A5 | Cabriolet |
2017 | Audi | A5 Quattro | Sport |
2006-2011 | Audi | A6 | Base |
2012-2016 | Audi | A6 | Premium |
2012-2016 | Audi | A6 | Premium Plus |
2012-2013 | Audi | A7 Quattro | Base |
2014-2015 | Audi | A7 Quattro | Premium Plus |
2014-2015 | Audi | A7 Quattro | Prestige |
2014-2015 | Audi | A7 Quattro | TDI Premium Plus |
2014-2015 | Audi | A7 Quattro | TDI Prestige |
2005-2013 | Audi | A8 Quattro | Base |
2004-2013 | Audi | A8 Quattro | L |
2012-2013 | Audi | A8 Quattro | L W12 |
2013-2016 | Audi | allroad | Premium |
2013-2016 | Audi | allroad | Premium Plus |
2013-2015 | Audi | allroad | Prestige |
2017-2018 | Audi | Q3 | Premium |
2015-2018 | Audi | Q3 | Premium Plus |
2015-2017 | Audi | Q3 | Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2009-2018 | Audi | Q5 | Premium |
2009-2018 | Audi | Q5 | Premium Plus |
2009-2018 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2007-2010 | Audi | Q7 | Base |
2007-2015 | Audi | Q7 | Premium |
2011-2015 | Audi | Q7 | Premium Plus |
2010-2015 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2008-2012 | Audi | R8 | Base |
2012 | Audi | R8 | GT |
2012 | Audi | R8 | GT Spyder |
2011-2012 | Audi | R8 | Spyder |
2018-2019 | Audi | RS3 | Base |
2007-2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2013-2015 | Audi | RS5 | Base |
2014-2015 | Audi | RS5 | Cabriolet |
2014-2015 | Audi | RS7 | Base |
2015-2019 | Audi | S3 | Premium Plus |
2015-2019 | Audi | S3 | Prestige |
2002,2004-2006 | Audi | S4 | Avant |
2002,2004-2006,2010-2013 | Audi | S4 | Base |
2004-2006,2009 | Audi | S4 | Cabriolet |
2014-2016 | Audi | S4 | Premium Plus |
2014-2016 | Audi | S4 | Prestige |
2008-2013,2017 | Audi | S5 | Base |
2010-2013 | Audi | S5 | Cabriolet |
2014-2016,2018 | Audi | S5 | Premium Plus |
2014-2016,2018 | Audi | S5 | Prestige |
2007-2011,2013-2015 | Audi | S6 | Base |
2016 | Audi | S6 | Premium Plus |
2016 | Audi | S6 | Prestige |
2013-2016 | Audi | S7 | Base |
2007-2009,2013 | Audi | S8 | Base |
2014-2018 | Audi | SQ5 | Premium Plus |
2014-2018 | Audi | SQ5 | Prestige |
2000-2006,2008-2009 | Audi | TT | Base |
2015,2019 | Audi | TTS Quattro | Base |
2012-2016 | BMW | 528i | Base |
2017 | BMW | 530i | Base |
2012-2015 | BMW | 550i GT | Base |
2014-2021 | BMW | i3 | Base |
2014-2021 | BMW | i3 | Range Extender |
2018-2019 | BMW | M4 | Base |
2019 | BMW | M4 | CS |
2018-2019 | BMW | X3 | M40i |
2015-2017 | BMW | X3 | sDrive28i |
2019 | BMW | X3 | sDrive30i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2018-2019 | BMW | X3 | xDrive30i |
2011-2017 | BMW | X3 | xDrive35i |
2016-2018 | BMW | X4 | M40i |
2015-2018 | BMW | X4 | xDrive28i |
2015-2016 | BMW | X4 | xDrive35i |
2001-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013,2015 | BMW | X5 | M |
2014-2015 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2015 | BMW | X5 | xDrive35d |
2011-2015 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2015 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2018 | BMW | X6 | M |
2015-2018 | BMW | X6 | sDrive35i |
2008-2018 | BMW | X6 | xDrive35i |
2008-2018 | BMW | X6 | xDrive50i |
2012-2016 | BMW | Z4 | sDrive28i |
2009-2011 | BMW | Z4 | sDrive30i |
2009-2016 | BMW | Z4 | sDrive35i |
2011-2016 | BMW | Z4 | sDrive35is |
2000-2005 | Buick | Century | Custom |
2000-2002,2004-2005 | Buick | Century | Limited |
2005 | Buick | Century | Special Edition |
2012 | Buick | Enclave | Base |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2012-2016 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2005-2011 | Buick | LaCrosse | CX |
2005-2011 | Buick | LaCrosse | CXL |
2005-2008,2010-2011 | Buick | LaCrosse | CXS |
2012-2016 | Buick | LaCrosse | Leather |
2012-2016 | Buick | LaCrosse | Premium |
2016 | Buick | LaCrosse | Sport Touring |
2008-2009 | Buick | LaCrosse | Super |
2012-2013 | Buick | LaCrosse | Touring |
2000-2005 | Buick | LeSabre | Custom |
2000-2005 | Buick | LeSabre | Limited |
2006-2011 | Buick | Lucerne | CX |
2006-2011 | Buick | Lucerne | CXL |
2010 | Buick | Lucerne | CXL Special Edition |
2006-2008 | Buick | Lucerne | CXS |
2008-2011 | Buick | Lucerne | Super |
2000-2005 | Buick | Park Avenue | Base |
2000-2005 | Buick | Park Avenue | Ultra |
2004-2007 | Buick | Rainier | CXL |
2004-2005 | Buick | Rainier | CXL Plus |
2000-2004 | Buick | Regal | GS |
2000 | Buick | Regal | GSE |
2000-2004 | Buick | Regal | LS |
2000 | Buick | Regal | LSE |
2002-2007 | Buick | Rendezvous | CX |
2002-2003,2005 | Buick | Rendezvous | CX Plus |
2002-2007 | Buick | Rendezvous | CXL |
2002-2003,2005 | Buick | Rendezvous | CXL Plus |
2004-2005 | Buick | Rendezvous | Ultra |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017-2019 | Cadillac | ATS | Premium Performance |
2016-2019 | Cadillac | ATS | V |
2002,2007-2013 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2013 | Cadillac | Escalade | Luxury |
2008-2013 | Cadillac | Escalade | Platinum |
2011-2013 | Cadillac | Escalade | Premium |
2004-2008 | Cadillac | XLR | Base |
2008-2009 | Cadillac | XLR | Platinum |
2006-2009 | Cadillac | XLR | V |
2013-2016 | Cadillac | XTS | Base |
2013-2016 | Cadillac | XTS | Livery |
2013-2016 | Cadillac | XTS | Luxury |
2013-2016 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2014-2016 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
Shipping & Return Policy
Shipping & Return Policy
Shipping:
Throwdown Performance ships via multiple carriers including UPS, USPS, FedEx, DHL among others. We cannot guarantee the shipping carrier used in the transit of your order but do try to ship in the most cost effective and quick way to you!
Orders are processed within 1-2 business days of order receipt depending on availability of the product purchased. In some cases an item may be in transit to us or needs to be ordered in from a manufacturer that will not direct a product to you directly. Other orders will ship direct from manufacturer, primarily on larger items (ie hoods, trunks) or items that need to be custom built (custom build coilovers, custom brake lines). Please do not hesitate to contact us regarding any questions on product availability of items both listed or not listed on our website.
Depending on location, shipping generally takes 1-5 business days within the continental US and 3-10 business days in North America. Items shipped international can vary with updated estimated timelines by shipping carriers heavily dependent on inbound/outbound customs of respective country. Transit times will vary dependent on the size and weight of product and method of shipment chosen at checkout. You will be notified if the shipping time frame is longer than expected due to product availability. Please inspect all shipments immediately upon receipt. Due to carrier guidelines we cannot accept any damage claims more than 7 days after receipt.
Some items may not qualify for free shipping promotion. We will contact you after your order with a shipping quote should you wish to proceed with your order. This often includes oversized items such as body parts (hoods, trunks, body kits), roll cages, etc.
Returns:
Returns only accepted with written approval and RMA number from Throwdown Performance within 14 days of receipt. Items must be returned in new, resellable condition. Most returns are subject to a 15-25% restocking fee that cannot be waived, and is subject to change depending on manufacturer. Many items, not limited to the list below are not eligible to be returned including: Special order items included wheels, chassis bracing, electronics, custom built items, clearance or open items, body parts, oil and aerosols, used or items missing pieces, and other custom ordered or imported items cannot be returned. Actual shipping fees paid both to you and back to Throwdown Performance or manufacturer will not be returned. In cases of free shipping promotion, actual shipping fees will still be assessed on shipment.
Cancellations:
Cancellation requests can be sent to us via email and cannot be guaranteed until an item is fully refunded and confirmed. Due to multiple distributors, please do not consider any order cancelled until fully refunded to your account (this includes any customer or Throwdown asks or requests to cancel an order). We attempt to get all items to our customers as quickly as possible and ETA's may change without notice and most items will not be able to be cancelled post being processed. Many items including those custom ordered are not eligible for cancellation. All cancellations are subject to a cancellation fee of 10% of the total order value.
For any questions regarding our shipping, return or cancellation policies, please do not hesitate to contact us directly.
Condition of Use
Condition of Use
ThrowDown Performance makes every effort to offer our customers the lowest prices possible. We will match any current advertised price on an in stock item in a magazine that ThrowDown Performance advertises [when possible]. Part numbers must match and be from the same manufacturer, and the part must be a regularly stocked part. Special orders [items not in stock] are NOT eligible for Price Match. Websites other than E-Bay [or any auction website] are also eligible for Price Match [when possible]. Advertised price must be from a Manufacture Authorized Dealer in order to qualify for Price Match.
Errors on Our Site
Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and ThrowDown Performance reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged. If your credit card has already been charged for the purchase and your order is cancelled, ThrowDown Performance will issue a credit to your credit card account in the amount of the charge. Individual bank policies will dictate when this amount is credited to your account. If you are not fully satisfied with your purchase, you may return it in accordance with the Herbert Performance Return Policy.
Special Order Policy
Items back-ordered [an item not in stock but will be in stock at a future date] or drop-shipped [an item not in stock but shipped from the manufacture] are considered Special Orders, as are all custom orders. A custom order includes but is not limited to axles, pistons, or any item that is a non-stocking item. Special orders are NON-returnable.
International Orders
All orders shipping to Canada do not include Free Shipping. All duty, insurance and shipping charges are the responsibility of the customer.
Conditions of Use
By accessing this web site, you agree to be bound by the terms and conditions of use set by ThrowDown Performance Parts. Use of this site is conditioned on your acceptance. The materials on this web site are Copyright © 2010 ThrowDown Performance, LLC. All rights reserved. Prices may change without notice. We make every effort to present accurate information, however errors in the description, photography, or typographical errors are subject to correction at the sole discretion of ThrowDown Performance. Nothing on this web site either written or implied will be construed as conferring any license of ThrowDown Performance's rights or any third party rights. While this web site is available freely to anyone, we reserve the copyright on any of the text and graphic images on the site. Distribution, reuse, or modifying any of the text of graphics that appears on the site is expressly forbidden without the prior written consent of ThrowDown Performance, LLC. This site may contain content not generated by ThrowDown Performance. ThrowDown Performance is not responsible any third party content. This site is owned and operated by ThrowDown Performance, LLC. The material provided on this web site is protected by law, including, but not limited to, United States copyright law, trademark law, and international treaties.
![Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)](http://throwdownperformance.com/cdn/shop/files/8ca2c34e28fea0c079b9bf5fdd69f02a.jpg?v=1712180547&width=1445)
![Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)](http://throwdownperformance.com/cdn/shop/files/0b1cbb660c072baf7b34adbb4e064286_137499a0-169a-4cc5-8023-8a3ad064c534.jpg?v=1712180547&width=1445)
![Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)](http://throwdownperformance.com/cdn/shop/files/2cb8ac3002326b49710f54b19e57df4b_734740b0-7655-4c10-bf51-1d8bc33fd13a.jpg?v=1712180547&width=1445)
![Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)](http://throwdownperformance.com/cdn/shop/files/62842ede7f78c744b66cdb2fbac010f1_f4def181-5166-4701-80be-6266b76b2dd1.jpg?v=1712180547&width=1445)
![Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)](http://throwdownperformance.com/cdn/shop/files/d64c5360c30ef4c319bd97e36fa32837_6849af7c-e4ce-475e-b43a-c15c00ef4fb6.jpg?v=1712180547&width=1445)
![Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)](http://throwdownperformance.com/cdn/shop/files/e4cf7d7a20418e8fe0d489e419f6ed27_5201002a-7f96-4938-9781-03bfe3b34d36.jpg?v=1712180547&width=1445)
![Diode Dynamics 194 LED Bulb HP3 LED - Blue (Single)](http://throwdownperformance.com/cdn/shop/files/630bde13aef89b071fd2fd21295bb6af_3a9f5a0c-1b31-42be-8b5a-108464a57ca2.jpg?v=1712180547&width=1445)