Cometic Gasket
Cometic GasGas EC250F/2020+ Kawasaki KX250/Suzuki RM-Z250/Yamaha WR250F Exhaust Gasket
Cometic GasGas EC250F/2020+ Kawasaki KX250/Suzuki RM-Z250/Yamaha WR250F Exhaust Gasket
SKU:CGSEX651
Fitments
Fitments
Couldn't load pickup availability
Product Information
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2011 | Gas Gas | EC 250 4T | Base |
| 2013-2015 | Gas Gas | EC 250F | Base |
| 2013-2015 | Gas Gas | EC 300F | Base |
| 2013-2015 | Gas Gas | EC 450F | Base |
| 1985-1987 | Honda | ATC250ES Big Red | Base |
| 1985-1987 | Honda | ATC250SX | Base |
| 1968 | Honda | CA175 | Base |
| 1961 | Honda | CA72 Dream 250 | Base |
| 1961 | Honda | CA77 Dream 305 | Base |
| 1994-1995 | Honda | CB1000 | Base |
| 1983 | Honda | CB1000C Custom | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2013 | Honda | CB1100 ABS | Base |
| 2014 | Honda | CB1100 DLX | Base |
| 2017 | Honda | CB1100 EX | Base |
| 1983 | Honda | CB1100F | Base |
| 1989-1990 | Honda | CB400F CB-1 | Base |
| 2013-2019 | Honda | CB500F | Base |
| 2013-2019,2021 | Honda | CB500F ABS | Base |
| 2013-2020 | Honda | CB500X | Base |
| 2013-2021 | Honda | CB500X ABS | Base |
| 1983 | Honda | CB550SC Nighthawk | Base |
| 2004,2006-2007 | Honda | CB600F 599 | Base |
| 1979-1982 | Honda | CB650 | Base |
| 1980-1981 | Honda | CB650C Custom | Base |
| 2018 | Honda | CB650F | Base |
| 2018 | Honda | CB650F ABS | Base |
| 2019 | Honda | CB650R | Base |
| 2019-2021 | Honda | CB650R ABS | Base |
| 1982-1985 | Honda | CB650SC Nighthawk | Base |
| 1984-1986 | Honda | CB700SC Nighthawk S | Base |
| 1961 | Honda | CB72 Hawk 250 | Base |
| 1976-1978 | Honda | CB750A Automatic | Base |
| 1980-1982 | Honda | CB750C Custom | Base |
| 1975-1982 | Honda | CB750F Super Sport | Base |
| 1969-1982 | Honda | CB750K | Base |
| 1979 | Honda | CB750L | Base |
| 1982-1983 | Honda | CB750SC Nighthawk | Base |
| 1961 | Honda | CB77 SuperHawk 305 | Base |
| 1980-1982 | Honda | CB900C Custom | Base |
| 2002-2007 | Honda | CB900F 919 | Base |
| 1981-1982 | Honda | CB900F Super Sport | Base |
| 1993-1996 | Honda | CBR1000F | Base |
| 1987-1988,1990-1991 | Honda | CBR1000F Hurricane | Base |
| 2008-2019 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019 | Honda | CBR1000RR ABS | Base |
| 2014,2017-2019 | Honda | CBR1000RR SP | Base |
| 2015-2016 | Honda | CBR1000RR SP Repsol Edition | Base |
| 2017 | Honda | CBR1000RR SP2 | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2013-2021 | Honda | CBR500R ABS | Base |
| 1990 | Honda | CBR600F | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 1987-1989 | Honda | CBR600F Hurricane | Base |
| 2003-2021 | Honda | CBR600RR | Base |
| 2009-2021 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2014-2016,2018 | Honda | CBR650F ABS | Base |
| 2019 | Honda | CBR650R | Base |
| 2019-2021 | Honda | CBR650R ABS | Base |
| 1992-1999 | Honda | CBR900RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 1979-1982 | Honda | CBX | Base |
| 1968 | Honda | CL175 Scrambler | Base |
| 1962 | Honda | CL72 Scrambler 250 | Base |
| 1966 | Honda | CL77 Scrambler 305 | Base |
| 2017-2021 | Honda | CMX500 Rebel 500 | Base |
| 2017-2021 | Honda | CMX500 Rebel 500 ABS | Base |
| 2021 | Honda | CMX500 Rebel 500 ABS SE | Base |
| 2019-2021 | Honda | CRF250F | Base |
| 2004-2017 | Honda | CRF250R | Base |
| 2004-2009,2012-2013,2015-2017 | Honda | CRF250X | Base |
| 2014 | Honda | CTX1300 | Base |
| 2014 | Honda | CTX1300D Deluxe | Base |
| 2002-2010 | Honda | FSC600 Silver Wing | Base |
| 2003-2013 | Honda | FSC600A Silver Wing ABS | Base |
| 1982-1983 | Honda | FT500 Ascot | Base |
| 2018-2021 | Honda | GL1800 Gold Wing | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Automatic DCT | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour Airbag Automatic DCT | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour Automatic DCT | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 2009 | Honda | NSA700 DN-01 | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 2014-2016 | Honda | NSS300A Forza ABS | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 2010 | Honda | NT700V | Base |
| 2010-2011 | Honda | NT700VA ABS | Base |
| 1988-1990 | Honda | NX250 | Base |
| 1991-2003 | Honda | ST1100 | Base |
| 1992-2003 | Honda | ST1100 ABS | Base |
| 2003-2010 | Honda | ST1300 | Base |
| 2003-2010,2012 | Honda | ST1300 ABS | Base |
| 2015-2020 | Honda | SXS500M2 Pioneer 500 | Base |
| 2021 | Honda | SXS520M2 Pioneer 520 | Base |
| 1985-1987 | Honda | TRX250 | Base |
| 1997-2001 | Honda | TRX250TM FourTrax Recon | Base |
| 1987-1988,1991-1992 | Honda | TRX250X | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1993-2008 | Honda | TRX300EX Sportrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2009 | Honda | TRX300X | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 2004-2007 | Honda | TRX400FGA FourTrax Rancher AT GPScape | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2009-2014 | Honda | TRX420FA Rancher AT | Base |
| 2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base |
| 2014-2021 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Base |
| 2015-2021 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base |
| 2015-2021 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2021 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2021 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2021 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2009-2014 | Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering | Base |
| 2009-2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering | Base |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2021 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2021 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2015-2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Base |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | Base |
| 2004-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | Base |
| 2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | Base |
| 2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Base |
| 2015 | Honda | TRX500FM6D FourTrax Foreman Rubicon EPS DLX | Base |
| 2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | Base |
| 2009,2011-2012 | Honda | TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering | Base |
| 2009,2011-2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | Base |
| 2007-2009,2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2008-2009,2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | Base |
| 2020-2021 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2020-2021 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2020-2021 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
| 2020-2021 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2020-2021 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
| 2020-2021 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2004-2005 | Honda | TRX650FGA FourTrax Rincon GPScape | Base |
| 2006-2021 | Honda | TRX680FA FourTrax Rincon | Base |
| 2006-2009 | Honda | TRX680FGA FourTrax Rincon GPScape | Base |
| 1984 | Honda | VF1000F Interceptor | Base |
| 1985-1986 | Honda | VF1000R | Base |
| 1983-1986 | Honda | VF1100C V65 Magna | Base |
| 1984-1985 | Honda | VF1100S V65 Sabre | Base |
| 1994-2003 | Honda | VF750C Magna | Base |
| 1995-1996 | Honda | VF750CD Magna Deluxe | Base |
| 2010,2012-2013 | Honda | VFR1200F | Base |
| 2010,2012-2013 | Honda | VFR1200F DCT | Base |
| 2016-2017 | Honda | VFR1200X | Base |
| 2016-2017 | Honda | VFR1200X DCT | Base |
| 1983-1986 | Honda | VT500C Shadow | Base |
| 1983-1984 | Honda | VT500FT Ascot | Base |
| 1988-2007 | Honda | VT600C Shadow VLX | Base |
| 1993-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 2004-2009,2011-2016,2018-2020 | Honda | VT750C Shadow Aero | Base |
| 1998-2003 | Honda | VT750C/CD Shadow ACE | Base |
| 2007-2009,2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
| 2013-2014 | Honda | VT750C2 Shadow Spirit ABS | Base |
| 2010-2020 | Honda | VT750C2B Shadow Phantom | Base |
| 2013-2016,2018-2020 | Honda | VT750CA Shadow Aero ABS | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 1988-1990 | Honda | VTR250 Interceptor | Base |
| 1989-1990 | Honda | XL600V Transalp | Base |
| 2004-2018 | Kawasaki | KX250F | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2021 | Kawasaki | ZG1400 Concours ABS | Base |
| 2006-2011 | Kawasaki | ZX1400 Ninja ZX-14 | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2013-2017,2020-2021 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 2015 | Kawasaki | ZX1400 Ninja ZX-14R ABS 30th Anniversary | Base |
| 2016-2018 | Kawasaki | ZX1400 Ninja ZX-14R ABS SE | Base |
| 2004-2020 | Suzuki | RMZ250 | Base |
| 2015-2017 | Yamaha | FJ-09 | Base |
| 2003-2005 | Yamaha | FJR1300 | Base |
| 2015-2016,2018-2019 | Yamaha | FJR1300A | Base |
| 2004-2014 | Yamaha | FJR1300A ABS | Base |
Shipping & Return Policy
Shipping & Return Policy
Shipping:
Throwdown Performance ships via multiple carriers including UPS, USPS, FedEx, DHL among others. We cannot guarantee the shipping carrier used in the transit of your order but do try to ship in the most cost effective and quick way to you!
Orders are processed within 1-2 business days of order receipt depending on availability of the product purchased. In some cases an item may be in transit to us or needs to be ordered in from a manufacturer that will not direct a product to you directly. Other orders will ship direct from manufacturer, primarily on larger items (e.g. hoods, trunks) or items that need to be custom built (custom build coilovers, custom brake lines). Please do not hesitate to contact us regarding any questions on product availability of items both listed or not listed on our website.
Depending on location, shipping generally takes 1-5 business days within the continental US and 3-10 business days in North America. Items shipped international can vary with updated estimated timelines by shipping carriers heavily dependent on inbound/outbound customs of respective country. Transit times will vary dependent on the size and weight of product and method of shipment chosen at checkout. You will be notified if the shipping time frame is longer than expected due to product availability. Please inspect all shipments immediately upon receipt. Due to carrier guidelines we cannot accept any damage claims more than 7 days after receipt.
Some items may not qualify for free shipping promotion. We will contact you after your order with a shipping quote should you wish to proceed with your order. This often includes oversized items such as body parts (hoods, trunks, body kits), roll cages, etc. Throwdown Performance collects and remits sales tax in which states it triggers nexus. Sales tax may still be due in your state and is part of the end consumer to ensure proper payment (typically as part of your tax return declaration on out of state purchases) depending on your state. International shipments may similarly have additional tariffs, taxes or duties due on receipt. As we cannot estimate your tax situation, please contact your local shipping carrier or government for guidance. Taxes, duties, tariffs are all the responsibility of the customer unless otherwise noted.
Returns:
Returns only accepted with written approval and RMA number from Throwdown Performance within 14 days of receipt. Items must be returned in new, resellable condition. Most returns are subject to a 15-25% restocking fee that cannot be waived, and is subject to change depending on manufacturer. Many items, not limited to the list below are not eligible to be returned including: Special order items included wheels, chassis bracing, electronics, custom built items, clearance or open items, body parts, oil and aerosols, used or items missing pieces, and other custom ordered or imported items cannot be returned. Actual shipping fees paid both to you and back to Throwdown Performance or manufacturer will not be returned. In cases of free shipping promotion, actual shipping fees will still be assessed on shipment.
Cancellations:
Cancellation requests can be sent to us via email and cannot be guaranteed until an item is fully refunded and confirmed. Due to multiple distributors, please do not consider any order cancelled until fully refunded to your account (this includes any customer or Throwdown asks or requests to cancel an order). We attempt to get all items to our customers as quickly as possible and ETA's may change without notice and most items will not be able to be cancelled post being processed. Many items including those custom ordered are not eligible for cancellation. All cancellations are subject to a cancellation fee of 10% of the total order value.
For any questions regarding our shipping, return or cancellation policies, please do not hesitate to contact us directly.
Condition of Use
Condition of Use
ThrowDown Performance makes every effort to offer our customers the lowest prices possible. We will match any current advertised price on an in stock item in a magazine that ThrowDown Performance advertises [when possible]. Part numbers must match and be from the same manufacturer, and the part must be a regularly stocked part. Special orders [items not in stock] are NOT eligible for Price Match. Websites other than E-Bay [or any auction website] are also eligible for Price Match [when possible]. Advertised price must be from a Manufacture Authorized Dealer in order to qualify for Price Match.
Errors on Our Site
Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and ThrowDown Performance reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged. If your credit card has already been charged for the purchase and your order is cancelled, ThrowDown Performance will issue a credit to your credit card account in the amount of the charge. Individual bank policies will dictate when this amount is credited to your account. If you are not fully satisfied with your purchase, you may return it in accordance with the Herbert Performance Return Policy.
Special Order Policy
Items back-ordered [an item not in stock but will be in stock at a future date] or drop-shipped [an item not in stock but shipped from the manufacture] are considered Special Orders, as are all custom orders. A custom order includes but is not limited to axles, pistons, or any item that is a non-stocking item. Special orders are NON-returnable.
International Orders
All orders shipping to Canada do not include Free Shipping. All duty, insurance and shipping charges are the responsibility of the customer.
Conditions of Use
By accessing this web site, you agree to be bound by the terms and conditions of use set by ThrowDown Performance Parts. Use of this site is conditioned on your acceptance. The materials on this web site are Copyright © 2010 ThrowDown Performance, LLC. All rights reserved. Prices may change without notice. We make every effort to present accurate information, however errors in the description, photography, or typographical errors are subject to correction at the sole discretion of ThrowDown Performance. Nothing on this web site either written or implied will be construed as conferring any license of ThrowDown Performance's rights or any third party rights. While this web site is available freely to anyone, we reserve the copyright on any of the text and graphic images on the site. Distribution, reuse, or modifying any of the text of graphics that appears on the site is expressly forbidden without the prior written consent of ThrowDown Performance, LLC. This site may contain content not generated by ThrowDown Performance. ThrowDown Performance is not responsible any third party content. This site is owned and operated by ThrowDown Performance, LLC. The material provided on this web site is protected by law, including, but not limited to, United States copyright law, trademark law, and international treaties.
